| 
					Specification | 
		
			| 
					  | 
					M507 | 
					M507-S | 
		
			| 
					Sensor | 
					Sony 323 | 
					Sony 323 | 
		
			| 
					Lens angle | 
					Built-in camera 130 degrees | 
					Built-in camera 130 degrees | 
		
			| 
					Focus range | 
					0.3-- infinity | 
					0.3-- infinity | 
		
			| 
					Storage capacity | 
					16GB,32GB,64GB,128GB | 
					16GB,32GB,64GB,128GB | 
		
			| 
					Digital zoom | 
					Supports 64x digital zoom | 
					Supports 64x digital zoom | 
		
			| 
					Photo format | 
					JPG file format Maximum output pixels; 36 Megapixel | 
					JPG file format Maximum output pixels; 36 Megapixel | 
		
			| 
					Video camera | 
					H.264  1728*1296, 1920*1080, 1280*720 640*480 | 
					H.264  1728*1296, 1920*1080, 1280*720 640*480 | 
		
			| 
					Video format | 
					MP4 | 
					MP4 | 
		
			| 
					LCD Screen | 
					2 inch TFT-LCD High-Resolution Color Display | 
					2 inch TFT-LCD High-Resolution Color Display | 
		
			| 
					 Infrared night vision
 | 
					Within 6 meters to face recognition, up to 12 metersvisible face detection
 | 
					Within 6 meters to face recognition, up to 12 metersvisible face detection
 | 
		
			| 
					Audio frequency | 
					Built-in microphone, speaker | 
					Built-in microphone, speaker | 
		
			| 
					Battery capacity | 
					3.7V , 2X 1650mAh each (Replaceable) 
					  | 
					3.7V , 1X 3000mAh each (built-in) 
					  | 
		
			| 
					Charging time | 
					Battery charging time 3.5 hours | 
					Battery charging time 3.5 hours | 
		
			| 
					Remaining electricity | 
					Screen text display / audible alarm reminder / vibration alarm reminder | 
					Screen text display / audible alarm reminder / vibration alarm reminder | 
		
			| 
					One touch recording | 
					Support one touch recording | 
					Support one touch recording | 
		
			| 
					Video watermark | 
					Device ID, Police ID, Date and Time | 
					Device ID, Police ID, Date and Time | 
		
			| 
					Video quality | 
					Quality / Standard / Economy | 
					Quality / Standard / Economy | 
		
			| 
					Video time | 
					5 minutes / 10 minutes / 15 minutes | 
					5 minutes / 10 minutes / 15 minutes | 
		
			| 
					Switching sound | 
					Support | 
					Support | 
		
			| 
					Language | 
					Chinese/English/Russian | 
					Chinese/English/Russian | 
		
			| 
					Screen saver time | 
					1 minute / 3 minutes | 
					1 minute / 3 minutes | 
		
			| 
					Infrared switching night  vision | 
					Automatic | 
					Automatic | 
		
			| 
					Laser | 
					Manual | 
					Manual | 
		
			| 
					Video transmission | 
					USB2.0 | 
					USB2.0 | 
		
			| 
					Flash function | 
					Support white light flash and add sound alarm (optional) | 
					Support white light flash and add sound alarm (optional) | 
		
			| 
					GPS | 
					Support (optional) | 
					Support (optional) | 
		
			| 
					Loop recording | 
					Support | 
					Support | 
		
			| 
					Operating temperature | 
					Negative 20 to positive 70 degrees Celsius | 
					Negative 20 to positive 70 degrees Celsius | 
		
			| 
					Storage temperature | 
					Negative 30 to positive 80 degrees Celsius | 
					Negative 30 to positive 80 degrees Celsius | 
		
			| 
					IP Rating | 
					IP 65 | 
					IP67 | 
		
			| 
					Dimension | 
					86*57*29.5(MM) | 
					86*57*29.5(MM) |