| 
					Item | 
					Parameter | 
		
			| 
					OS | 
					Linux | 
		
			| 
					Language | 
					English/Chinese/Customized | 
		
			| 
					Video Compression | 
					H.264 Compression  | 
		
			| 
					OSD | 
					Overlays information such as date time and vehicle ID | 
		
			| 
					GUI | 
					Graphical User Interface | 
					Setup system parameters with the remote control. | 
		
			| 
					Video Record  
					System | 
					Video Input | 
					4CH  AHD input,CVI,TVI or CVBS 
					aviation connector, 1.0Vp-p, 75Ω | 
		
			| 
					Video Onput | 
					1 CVBS, 1.0Vp-p, 75Ω,Aviation,Support 1CH Full Screen,4CH Screen view | 
		
			| 
					Preview | 
					Support 1 channel and 4 channels preview., 
					Support Manual/Alarm Trigger full screen preview | 
		
			| 
					Resolution | 
					1080P/720P/D1/HD1/CIF, MAX:4 channels of 1080P  | 
		
			| 
					Image Quality | 
					0-7 levels, 0 is the highest level. | 
		
			| 
					Video Standard | 
					PAL: 100f/s , CCIR625 line,50field; 
					NTSC: 120f/s, CCIR525 line,60field; 
					CIF: 256Kbps ~ 1.5Mbps, 8 level video quality optional; 
					HD1: 600Kbps ~ 2.5Mbps, 8 level video quality optional; 
					D1:  800Kbps ~ 3Mbps, 8 level video quality optional; 
					720P: 4Mbps-6Mbps, multi level video quality optional 
					1080P:4Mbps-8Mbps,multi level video quality optional | 
		
			| 
					Record Mode | 
					The default setting is auto recording after power on.  
					Timed recording, alarm trigger recording and manual recording are supported. | 
		
			| 
					Audio | 
					Audio Input | 
					4CH Aviation Plug Input | 
		
			| 
					Audio Output | 
					2CH,headphone connect at front panel, BNC Connect on Back panel | 
		
			| 
					Compression | 
					G.726 compression, 8KB/s speed | 
		
			| 
					Alarm Input | 
					6CH Alarm Input,1CH AD Input,impulse speed input,Alarm Linkage  | 
		
			| 
					Alarm Output | 
					2CH Alarm Output,Support Light/Sound alarm sensor,Oil/Power cut off | 
		
			| 
					Interface | 
					2CH RS232 to connect OBD, POS/Fuel Sensor/LED Advertisement Connection 
					  | 
		
			| 
					1CH 485 Interface,Connect PTZ Camera | 
		
			| 
					Wireless Transmission | 
					Support Built in 3G transmission,, WCDMA, CDMA2000,GPRS, EDGE; 
					Built in 4G module optional, TDD-LTE, FDD-LTE | 
		
			| 
					GPS Position | 
					Support Built GPS/BD Module | 
		
			| 
					  | 
					HDD  | 
					Max 2.5” 2TB HDD | 
		
			| 
					Storage | 
					SD Card | 
					Max 128GB SD Card Mirror Recording Keep Data Safety  | 
		
			| 
					Update | 
					Support USB Updating, SD Card Updating,OTA Remote Updating | 
		
			| 
					File Format | 
					H.264 | 
		
			| 
					File System | 
					Special FAT32 File System | 
		
			| 
					  | 
					USB | 
					USB Interface on Front Panel for data back up by U Disk,Hard Disk  | 
		
			| 
					Record Replay | 
					Video Search | 
					Search By Record Time/Record Type etc | 
		
			| 
					Playback | 
					Max support 4CH Replay /Stop/Fast/Slow at same time | 
		
			| 
					Support forward and backward play at the speed of: x 2,x4,x8,x16. | 
		
			| 
					Security | 
					User/Admin 2 Level Different Password | 
		
			| 
					Optional Functions | 
					Voice Call | 
					Support voice call each other | 
		
			| 
					TTS Voice Broadcast | 
					Support TTS voice broadcast function. | 
		
			| 
					Serial Expand | 
					 Support LED Advertisement Panel,Oil Sensor, 
					POS,Bus Station Broadcaster,Car OBD,ect.external device | 
		
			| 
					Voltage & Power | 
					Power Management | 
					Wide Voltage.Support Timed/Delay off | 
		
			| 
					Input Voltage | 
					DC:+10V - +36V | 
		
			| 
					Output Voltage | 
					+12V~1.5A,+5V~1.5A | 
		
			| 
					Power | 
					Working <5W | 
		
			| 
					Working Environment | 
					Temperature | 
					-20℃ - +70℃ | 
		
			| 
					Humidity | 
					20% - 80% | 
		
			| 
					Ohters | 
					Size 
					  | 
					218 (D)* 161(W)* 65(H) mm | 
		
			| 
					Net Weight | 
					2.2 Kg 
					  |